OXWELD PM-100,200,300 & GST Series Tips
PM-100, 200, 300 & PM-GST mechanized torches mix preheat oxygen and preheat fuel gas outside the tip; maximum flashback resistance and comfortable 4-6" standoff from tip to work piece (Note: cannot pierce due to post mixing design)
Features
- 4-6" standoff cutting height
- PM-100 capacity: 16 in.
- PM-200 capacity: 24 in.
- PM-300 capacity: 40 in.
- PM-GST capacity: 16 in.
Industries
- Industrial and General Fabrication
- Structural Steel Fabrication
- Repair and Maintenance
- Light Fabrication
Gas Tips Fuel Data
Conditional Statement | PM - GST Operating Data |
Gas Pressure - Cutting Oxygen | 80-110 psig |
Gas Pressure - Propane/NatGas | 10-30 psig |
Part Number | 2118700 |
Total Oxygen Consumption | 2,080 cfh |
Total Propane/NaturalGas Consumption | 225-500 cfh |
Conditional Statement | PM - GST Operating Data |
Gas Pressure - Cutting Oxygen | 80-110 psig |
Gas Pressure - Propane/NatGas | 10-30 psig |
Part Number | 2118701 |
Total Oxygen Consumption | 1,640 cfh |
Total Propane/NaturalGas Consumption | 225-500 cfh |
Conditional Statement | PM - GST Operating Data |
Gas Pressure - Cutting Oxygen | 80-110 psig |
Gas Pressure - Propane/NatGas | 10-30 psig |
Part Number | 2118702 |
Total Oxygen Consumption | 1,260 cfh |
Total Propane/NaturalGas Consumption | 225-500 cfh |
Conditional Statement | PM-100/200 |
Gas Pressure - Cutting Oxygen | 85 psig |
Gas Pressure - Preheat Oxygen | 10-20 psig |
Gas Pressure - Propane/NatGas | 4-6 psig |
Part Number | 2118700 |
Total Oxygen Consumption | 1800 cfh |
Total Propane/NaturalGas Consumption | 180-240 cfh |
Conditional Statement | PM-100/200 |
Gas Pressure - Cutting Oxygen | 85 psig |
Gas Pressure - Preheat Oxygen | 10-20 psig |
Gas Pressure - Propane/NatGas | 4-6 psig |
Part Number | 2118701 |
Total Oxygen Consumption | 1400 cfh |
Total Propane/NaturalGas Consumption | 180-240 cfh |
Conditional Statement | PM-100/200 |
Gas Pressure - Cutting Oxygen | 85 psig |
Gas Pressure - Preheat Oxygen | 10-20 psig |
Gas Pressure - Propane/NatGas | 4-6 psig |
Part Number | 2118702 |
Total Oxygen Consumption | 1020 cfh |
Total Propane/NaturalGas Consumption | 180-240 cfh |
Conditional Statement | PM-100/200 |
Gas Pressure - Cutting Oxygen | 135 psig |
Gas Pressure - Preheat Oxygen | 10-20 psig |
Gas Pressure - Propane/NatGas | 4-6 psig |
Part Number | 2118703 |
Total Oxygen Consumption | 3040 cfh |
Total Propane/NaturalGas Consumption | 180-240 cfh |
Conditional Statement | PM-100/200 |
Gas Pressure - Cutting Oxygen | 190 psig |
Gas Pressure - Preheat Oxygen | 10-20 psig |
Gas Pressure - Propane/NatGas | 4-6 psig |
Part Number | 2118707 |
Total Oxygen Consumption | 2020 cfh |
Total Propane/NaturalGas Consumption | 180-240 cfh |
Conditional Statement | PM-300 |
Gas Pressure - Cutting Oxygen | 50 psig |
Gas Pressure - Preheat Oxygen | 10-20 psig |
Gas Pressure - Propane/NatGas | 4-6 psig |
Part Number | 2228184 |
Total Oxygen Consumption | 4600 cfh |
Total Propane/NaturalGas Consumption | 180-240 cfh |
Conditional Statement | PM-300 |
Gas Pressure - Cutting Oxygen | 80 psig |
Gas Pressure - Preheat Oxygen | 10-20 psig |
Gas Pressure - Propane/NatGas | 4-6 psig |
Part Number | 2228185 |
Total Oxygen Consumption | 3800 cfh |
Total Propane/NaturalGas Consumption | 180-240 cfh |
Conditional Statement | PM-300 |
Gas Pressure - Cutting Oxygen | 135 psig |
Gas Pressure - Preheat Oxygen | 10-20 psig |
Gas Pressure - Propane/NatGas | 4-6 psig |
Part Number | 2228186 |
Total Oxygen Consumption | 5200 cfh |
Total Propane/NaturalGas Consumption | 180-240 cfh |
Operating Specifications
Conditional Statement | PM - GST Operating Data |
Metal Thickness | 10 to 16 in. |
Part Number | 2118700 |
Stand Off | 4-6 in. |
Conditional Statement | PM - GST Operating Data |
Metal Thickness | 6 to 10 in. |
Part Number | 2118701 |
Stand Off | 4-6 in. |
Conditional Statement | PM - GST Operating Data |
Metal Thickness | 3 to 6 in. |
Part Number | 2118702 |
Stand Off | 4-6 in. |
Conditional Statement | PM-100/200 |
Metal Thickness | 10 to 20 in. |
Part Number | 2118700 |
Stand Off | 4-6 in. |
Conditional Statement | PM-100/200 |
Metal Thickness | 6 to 10 in. |
Part Number | 2118701 |
Stand Off | 4-6 in. |
Conditional Statement | PM-100/200 |
Metal Thickness | 3 to 6 in. |
Part Number | 2118702 |
Stand Off | 4-6 in. |
Conditional Statement | PM-100/200 |
Metal Thickness | 20 to 30 in. |
Part Number | 2118703 |
Stand Off | 4-6 in. |
Conditional Statement | PM-100/200 |
Metal Thickness | 6 to 10 in. |
Part Number | 2118707 |
Stand Off | 4-6 in. |
Conditional Statement | PM-300 |
Metal Thickness | 20 to 30 in. |
Part Number | 2228184 |
Stand Off | 5-7 in. |
Conditional Statement | PM-300 |
Metal Thickness | 20 to 30 in. |
Part Number | 2228185 |
Stand Off | 5-7 in. |
Conditional Statement | PM-300 |
Metal Thickness | 30 to 40 in. |
Part Number | 2228186 |
Stand Off | 5-7 in. |
Gas Tips
Conditional Statement | Fits PM-100, 200, & GST Torches |
Metal Thickness | 3 to 6 in. |
Conditional Statement | Fits PM-100, 200, & GST Torches |
Metal Thickness | 6 to 10 in. |
Conditional Statement | Fits PM-100, 200, & GST Torches |
Metal Thickness | 6 to 10 in. |
Conditional Statement | Fits PM-100, 200, & GST Torches |
Metal Thickness | 10 to 16 in. |
Conditional Statement | Fits PM-100, 200, & GST Torches |
Metal Thickness | 10 to 24 in. |
Conditional Statement | Fits PM-100, 200, & GST Torches |
Metal Thickness | 4 to 9 in. |
Conditional Statement | Fits PM-300 Torches |
Metal Thickness | 20 to 30 in. |
Conditional Statement | Fits PM-300 Torches |
Metal Thickness | 30 to 40 in. |
Extra Info
Oxygen pressure: Set while cutting lever is depressed; pressure measured at the torch.~~Natural gas or propane pressure: Set while cutting lever is depressed and fuel gas valve is wide open; pressure measured at the torch.