OXWELD 1502 Series
General Purpose. Medium Preheat, sufficient preheat for cutting dirty plate and for beveling.
Features
- Hard drawn, electrolytic, tough pitch copper used in one-piece nozzles – withstands heat and wear – outlasts any copper alloy nozzle
- One-piece nozzle has triple swaged interior – gas passages are mirror smooth with internal angles rounded for non-turbulent, more efficient gas flow – clean, smooth cuts with minimal kerf
- Preheat ports are closely spaced around cutting orifice for greater concentration of preheat flames
- Hard drawn, electrolytic, tough pitch copper used in one-piece nozzles – withstands heat and wear – outlasts any copper alloy nozzle
- One-piece nozzle has triple swaged interior – gas passages are mirror smooth with internal angles rounded for non-turbulent, more efficient gas flow – clean, smooth cuts with minimal kerf
- Preheat ports are closely spaced around cutting orifice for greater concentration of preheat flames
- Long, parallel preheat passages – permit re-dressing nozzle without affecting performance
- One-piece nozzle is a single piece of solid copper – provides maximum cooling – recommended always for acetylene, and for other fuel gases when heat exposure is unusually severe
- Two-piece nozzles – recommended for high efficiency with fuel gases other than acetylene – solid copper, heavy-wall external sleeve and brass internal sections can be ordered separately to minimize replacement cost
- Conical seats – instant aligning provides tight seal, prevents leaks around nozzle nut
Industries
- Industrial and General Fabrication
- Structural Steel Fabrication
- Repair and Maintenance
- Light Fabrication
Gas Tips Fuel Data
Gas Pressure - Acetylene | 5-7 psig |
Gas Pressure - Cutting Oxygen | 30-35 psig |
Gas Pressure - Preheat Oxygen | 20-25 psig |
Part Number | 08Z67 |
Total Acetylene Consumption | 6-8 cfh |
Total Oxygen Consumption | 35-45 cfh |
Gas Pressure - Acetylene | 5-7 psig |
Gas Pressure - Cutting Oxygen | 35-40 psig |
Gas Pressure - Preheat Oxygen | 20-25 psig |
Part Number | 15Z17 |
Total Acetylene Consumption | 8-10 cfh |
Total Oxygen Consumption | 65-75 cfh |
Gas Pressure - Acetylene | 5-7 psig |
Gas Pressure - Cutting Oxygen | 35-40 psig |
Gas Pressure - Preheat Oxygen | 20-25 psig |
Part Number | 15Z18 |
Total Acetylene Consumption | 14-16 cfh |
Total Oxygen Consumption | 120-135 cfh |
Gas Pressure - Acetylene | 5-7 psig |
Gas Pressure - Cutting Oxygen | 40-45 psig |
Gas Pressure - Preheat Oxygen | 20-25 psig |
Part Number | 15Z19 |
Total Acetylene Consumption | 14-16 cfh |
Total Oxygen Consumption | 130-140 cfh |
Gas Pressure - Acetylene | 5-7 psig |
Gas Pressure - Cutting Oxygen | 40-45 psig |
Gas Pressure - Preheat Oxygen | 20-25 psig |
Part Number | 15Z19 |
Total Acetylene Consumption | 16-20 cfh |
Total Oxygen Consumption | 150-170 cfh |
Gas Pressure - Acetylene | 6-8 psig |
Gas Pressure - Cutting Oxygen | 40-45 psig |
Gas Pressure - Preheat Oxygen | 20-25 psig |
Part Number | 15Z19 |
Total Acetylene Consumption | 16-20 cfh |
Total Oxygen Consumption | 185-210 cfh |
Gas Pressure - Acetylene | 6-8 psig |
Gas Pressure - Cutting Oxygen | 40-45 psig |
Gas Pressure - Preheat Oxygen | 20-30 psig |
Part Number | 15Z19 |
Total Acetylene Consumption | 16-20 cfh |
Total Oxygen Consumption | 190-235 cfh |
Gas Pressure - Acetylene | 6-8 psig |
Gas Pressure - Cutting Oxygen | 45-60 psig |
Gas Pressure - Preheat Oxygen | 20-30 psig |
Part Number | 15Z19 |
Total Acetylene Consumption | 16-20 cfh |
Total Oxygen Consumption | 205-255 cfh |
Gas Pressure - Acetylene | 6-8 psig |
Gas Pressure - Cutting Oxygen | 50-55 psig |
Gas Pressure - Preheat Oxygen | 25-30 psig |
Part Number | 15Z19 |
Total Acetylene Consumption | 19-22 cfh |
Total Oxygen Consumption | 235-285 cfh |
Gas Pressure - Acetylene | 8-10 psig |
Gas Pressure - Cutting Oxygen | 35-45 psig |
Gas Pressure - Preheat Oxygen | 25-30 psig |
Part Number | 15Z20 |
Total Acetylene Consumption | 20-25 cfh |
Total Oxygen Consumption | 395-460 cfh |
Gas Pressure - Acetylene | 8-10 psig |
Gas Pressure - Cutting Oxygen | 55-65 psig |
Gas Pressure - Preheat Oxygen | 30-35 psig |
Part Number | 15Z20 |
Total Acetylene Consumption | 30-35 cfh |
Total Oxygen Consumption | 545-625 cfh |
Gas Pressure - Acetylene | 8-10 psig |
Gas Pressure - Cutting Oxygen | 65-75 psig |
Gas Pressure - Preheat Oxygen | 30-35 psig |
Part Number | 15Z21 |
Total Acetylene Consumption | 40-45 cfh |
Total Oxygen Consumption | 630-710 cfh |
Gas Pressure - Acetylene | 10-12 psig |
Gas Pressure - Cutting Oxygen | 55-65 psig |
Gas Pressure - Preheat Oxygen | 30-35 psig |
Part Number | 15Z21 |
Total Acetylene Consumption | 45-55 cfh |
Total Oxygen Consumption | 790-905 cfh |
Gas Pressure - Acetylene | 11-13 psig |
Gas Pressure - Cutting Oxygen | 40-45 psig |
Gas Pressure - Preheat Oxygen | 35-40 psig |
Part Number | 13A97 |
Total Acetylene Consumption | 75-80 cfh |
Total Oxygen Consumption | 1,300-1,695 cfh |
Gas Pressure - Acetylene | 11-13 psig |
Gas Pressure - Cutting Oxygen | 45-75 psig |
Gas Pressure - Preheat Oxygen | 40-60 psig |
Part Number | 13A98 |
Total Acetylene Consumption | 80-90 cfh |
Total Oxygen Consumption | 1,600-1,900 cfh |
Operating Specifications
Average Kerf Width | .045 in. |
Cutting Speed | 17-25 in./min |
Metal Thickness | 1/4 in. |
Part Number | 08Z67 |
Tip Size | 1/4 in. |
Average Kerf Width | .065 in. |
Cutting Speed | 15-23 in./min |
Metal Thickness | 1/2 in. |
Part Number | 15Z17 |
Tip Size | 1/2 in. |
Average Kerf Width | .075 in. |
Cutting Speed | 13-21 in./min |
Metal Thickness | 3/4 in. |
Part Number | 15Z18 |
Tip Size | 1-1/2 in. |
Average Kerf Width | .080 in. |
Cutting Speed | 12-18 in./min |
Metal Thickness | 1 in. |
Part Number | 15Z19 |
Tip Size | 1-1/2 in. |
Average Kerf Width | .090 in. |
Cutting Speed | 11-16 in./min |
Metal Thickness | 1-1/2 in. |
Part Number | 15Z19 |
Tip Size | 1-1/2 in. |
Average Kerf Width | .095 in. |
Cutting Speed | 10-14 in./min |
Metal Thickness | 2 in. |
Part Number | 15Z19 |
Tip Size | 4 in. |
Average Kerf Width | .095 in. |
Cutting Speed | 9-12 in./min |
Metal Thickness | 2-1/2 in. |
Part Number | 15Z19 |
Tip Size | 4 in. |
Average Kerf Width | .100 in. |
Cutting Speed | 8-11 in./min |
Metal Thickness | 3 in. |
Part Number | 15Z19 |
Tip Size | 4 in. |
Average Kerf Width | .015 in. |
Cutting Speed | 6-9 in./min |
Metal Thickness | 4 in. |
Part Number | 15Z19 |
Tip Size | 4 in. |
Average Kerf Width | .157 in. |
Cutting Speed | 4.5-6.5 in./min |
Metal Thickness | 6 in. |
Part Number | 15Z20 |
Tip Size | 8 in. |
Average Kerf Width | .170 in. |
Cutting Speed | 3.5-5.0 in./min |
Metal Thickness | 8 in. |
Part Number | 15Z20 |
Tip Size | 8 in. |
Average Kerf Width | .190 in. |
Cutting Speed | 2.9-3.8 in./min |
Metal Thickness | 10 in. |
Part Number | 15Z21 |
Tip Size | 12 in. |
Average Kerf Width | .210 in. |
Cutting Speed | 2.4-3.0 in./min |
Metal Thickness | 12 in. |
Part Number | 15Z21 |
Tip Size | 12 in. |
Average Kerf Width | .320 in. |
Cutting Speed | 3.0-3.5 in./min |
Metal Thickness | 18 in. |
Part Number | 13A97 |
Tip Size | 18 in. |
Average Kerf Width | .360 in. |
Cutting Speed | 2-3 in./min |
Metal Thickness | 20 in. |
Part Number | 13A98 |
Tip Size | 20 in. |
Gas Tips
Cleaning Drill Size Cutting | 68 |
Cleaning Drill Size Preheat | 69 |
Metal Thickness | 1/4 in. |
Preheat Holes | 6 |
Tip Size | 1/4 in. |
Cleaning Drill Size Cutting | 60 |
Cleaning Drill Size Preheat | 66 |
Metal Thickness | 1/2 in. |
Preheat Holes | 6 |
Tip Size | 1/2 in. |
Cleaning Drill Size Cutting | 53 |
Cleaning Drill Size Preheat | 65 |
Metal Thickness | 1-1/2 in. |
Preheat Holes | 6 |
Tip Size | 1-1/2 in. |
Cleaning Drill Size Cutting | 46 |
Cleaning Drill Size Preheat | 61 |
Metal Thickness | 2-4 in. |
Preheat Holes | 6 |
Tip Size | 4 in. |
Cleaning Drill Size Cutting | 39 |
Cleaning Drill Size Preheat | 57 |
Metal Thickness | 6-8 in. |
Preheat Holes | 6 |
Tip Size | 8 in. |
Cleaning Drill Size Cutting | 31 |
Cleaning Drill Size Preheat | 56 |
Metal Thickness | 9-12 in. |
Preheat Holes | 6 |
Tip Size | 12 in. |
Cleaning Drill Size Cutting | 15 |
Cleaning Drill Size Preheat | 54 |
Metal Thickness | 16-18 in. |
Preheat Holes | 6 |
Tip Size | 18 in. |
Cleaning Drill Size Cutting | 8 |
Cleaning Drill Size Preheat | 54 |
Metal Thickness | 20 in. |
Preheat Holes | 6 |
Tip Size | 20 in. |
Extra Info
1502 Series not recommended for acetylene pressure less than 5 psig.
***Sizes 16, 18, 20 recommended for use only with C-37 and C-39 torch.
How to purchase OXWELD 1502 Series
We're as eager to put ESAB gear in your hands as you are to have it. That's why we sell our products with distributors who'll give you the attention, support, and value you deserve. Their expertise will make sure that you're as happy with the purchasing process as we know you'll be with your purchase itself.
To make things even easier, we've developed the online shopping list below. As you browse our site, you'll be able to click on any product to have it added to this easy reference sheet. And when you're done, you can send the list to yourself or print it out and bring it in to the distributor of your choice.
To find an ESAB distributor, just use the distributor locator tool featured on every page of our site. Alternatively, you can call our support line at +361 382 1235 and we'll point you in the right direction.