Coreweld C6
Coreweld C6 was developed and "fine-tuned" especially for hand-held, automatic and robotic welding in the automotive industry, as well as rail car manufacturing, structural welding and other similar applications. Never before has there been such a perfect pairing of filler metal and industry requirements for quality, productivity and profitability.
Industries
- Automotive
- Bridge Construction
- Civil Construction
- Industrial and General Fabrication
- Mobile Equipment
- Railcars
- Ship/Barge Building
Welding Process
- MCAW - Metal Core Arc Welding
Typical Charpy V-Notch Properties
Impact Value | Testing Temperature | |||
as welded 75% ar - 25% co2 | ||||
76 J(56 ft-lb) | -29 degC(-20 degF) | |||
58 J(43 ft-lb) | -40 degC(-40 degF) | |||
as welded 90% ar - 10% co2 | ||||
78 J(56 ft-lb) | -29 degC(-20 degF) |
Typical Tensile Properties
Condition | As Welded | As Welded |
Reduction in Area | 63 % | 64 % |
Shielding Gas | 90% Ar - 10% CO2 | 75% Ar - 25% CO2 |
Tensile Strength | 595 MPa(86 ksi) | 595 MPa(86 ksi) |
Yield Strength | 545 MPa(79 ksi) | 505 MPa(74 ksi) |
Elongation | 25 % | 27 % |
Recommended Welding Parameters
Current | TTW Dist. | Voltage | Wire Diameter | Wire Feed Speed |
75% Ar - 25% CO2 | ||||
430-510 A | 19 mm(3/4 in.) | 32-36 V | 1.6 mm(1/16 in.) | 889-1219 cm/min(350-480 in./min) |
340-430 A | 19 mm(3/4 in.) | 29-32 V | 1.6 mm(1/16 in.) | 635-889 cm/min(250-350 in./min) |
230-340 A | 19 mm(3/4 in.) | 26-29 V | 1.6 mm(1/16 in.) | 381-635 cm/min(150-250 in./min) |
340-410 A | 16 mm(5/8 in.) | 31-36 V | 1.4 mm(.052 in.) | 1016-1346 cm/min(400-530 in./min) |
280-340 A | 16 mm(5/8 in.) | 28-31 V | 1.4 mm(.052 in.) | 762-1016 cm/min(300-400 in./min) |
190-280 A | 16 mm(5/8 in.) | 29-28 V | 1.4 mm(.052 in.) | 457-762 cm/min(180-300 in./min) |
200-260 A | 16 mm(5/8 in.) | 27-28 V | 1.2 mm(.045 in.) | 635-889 cm/min(250-350 in./min) |
260-310 A | 16 mm(5/8 in.) | 28-30 V | 1.2 mm(.045 in.) | 889-1143 cm/min(350-450 in./min) |
230-430 A | 19 mm(3/4 in.) | 24-29 V | 1.6 mm(1/16 in.) | 381-1219 cm/min(150-480 in./min) |
190-420 A | 16 mm(5/8 in.) | 24-32 V | 1.4 mm(.052 in.) | 457-1346 cm/min(180-530 in./min) |
170-390 A | 16 mm(5/8 in.) | 24-32 V | 1.2 mm(.045 in.) | 640-1397 cm/min(250-550 in./min) |
310-360 A | 16 mm(5/8 in.) | 30-33 V | 1.2 mm(.045 in.) | 1143-1397 cm/min(450-550 in./min) |
90% Ar - 10% CO2 | ||||
430-510 A | 19 mm(3/4 in.) | 30-33 V | 1.6 mm(1/16 in.) | 889-1219 cm/min(350-480 in./min) |
370-430 A | 19 mm(3/4 in.) | 28-30 V | 1.6 mm(1/16 in.) | 711-889 cm/min(280-350 in./min) |
230-370 A | 19 mm(3/4 in.) | 24-28 V | 1.6 mm(1/16 in.) | 381-711 cm/min(150-280 in./min) |
370-420 A | 16 mm(5/8 in.) | 30-32 V | 1.4 mm(.052 in.) | 1143-1397 cm/min(450-550 in./min) |
310-370 A | 16 mm(5/8 in.) | 27-30 V | 1.4 mm(.052 in.) | 889-1143 cm/min(350-450 in./min) |
190-310 A | 16 mm(5/8 in.) | 24-27 V | 1.4 mm(.052 in.) | 457-889 cm/min(180-350 in./min) |
330-390 A | 16 mm(5/8 in.) | 29-32 V | 1.2 mm(.045 in.) | 1270-1651 cm/min(500-650 in./min) |
260-330 A | 16 mm(5/8 in.) | 26-29 V | 1.2 mm(.045 in.) | 889-1270 cm/min(350-500 in./min) |
170-260 A | 16 mm(5/8 in.) | 24-26 V | 1.2 mm(.045 in.) | 508-889 cm/min(200-350 in./min) |
Deposition Data
Current | Deposition Rate | Diameter | Deposition Efficiency (%) | TTW Dist. | Voltage | Wire Feed Speed |
75% Ar - 25% CO2 | ||||||
170 A | 2.4 kg/h(5.2 lb/h) | 1.2 mm(.045 in.) | 94 % | 16 mm(5/8 in.) | 24 V | 510 cm/min(200 in./min) |
230 A | 3.5 kg/h(7.7 lb/h) | 1.2 mm(.045 in.) | 96 % | 16 mm(5/8 in.) | 25 V | 760 cm/min(300 in./min) |
290 A | 4.6 kg/h(10.2 lb/h) | 1.2 mm(.045 in.) | 98 % | 16 mm(5/8 in.) | 27 V | 1020 cm/min(400 in./min) |
330 A | 5.8 kg/h(12.7 lb/h) | 1.2 mm(.045 in.) | 99 % | 16 mm(5/8 in.) | 29 V | 1270 cm/min(500 in./min) |
390 A | 7.5 kg/h(16.5 lb/h) | 1.2 mm(.045 in.) | 99 % | 16 mm(5/8 in.) | 32 V | 1650 cm/min(650 in./min) |
190 A | 2.5 kg/h(5.5 lb/h) | 1.4 mm(.052 in.) | 94 % | 16 mm(5/8 in.) | 24 V | 440 cm/min(180 in./min) |
240 A | 3.5 kg/h(7.7 lb/h) | 1.4 mm(.052 in.) | 95 % | 16 mm(5/8 in.) | 25 V | 640 cm/min(250 in./min) |
310 A | 4.9 kg/h(10.7 lb/h) | 1.4 mm(.052 in.) | 98 % | 16 mm(5/8 in.) | 27 V | 890 cm/min(350 in./min) |
370 A | 6.2 kg/h(13.6 lb/h) | 1.4 mm(.052 in.) | 99 % | 16 mm(5/8 in.) | 30 V | 1140 cm/min(450 in./min) |
420 A | 7.5 kg/h(16.6 lb/h) | 1.4 mm(.052 in.) | 99 % | 16 mm(5/8 in.) | 32 V | 1400 cm/min(550 in./min) |
230 A | 2.81 kg/h(6.2 lb/h) | 1.6 mm(1/16 in.) | 91 % | 19 mm(3/4 in.) | 24 V | 380 cm/min(150 in./min) |
290 A | 4.0 kg/h(8.8 lb/h) | 1.6 mm(1/16 in.) | 95 % | 19 mm(3/4 in.) | 26 V | 510 cm/min(200 in./min) |
370 A | 5.7 kg/h(12.5 lb/h) | 1.6 mm(1/16 in.) | 96 % | 19 mm(3/4 in.) | 28 V | 700 cm/min(280 in./min) |
430 A | 7.2 kg/h(15.9 lb/h) | 1.6 mm(1/16 in.) | 99 % | 19 mm(3/4 in.) | 29 V | 890 cm/min(350 in./min) |
510 A | 9.4 kg/h(20.7 lb/h) | 1.6 mm(1/16 in.) | 99 % | 19 mm(3/4 in.) | 33 V | 1210 cm/min(480 in./min) |
90% Ar - 10% CO2 | ||||||
200 A | 3.0 kg/h(6.5 lb/h) | 1.2 mm(.045 in.) | 95 % | 16 mm(5/8 in.) | 27 V | 640 cm/min(250 in./min) |
260 A | 4.1 kg/h(9.1 lb/h) | 1.2 mm(.045 in.) | 97 % | 16 mm(5/8 in.) | 28 V | 890 cm/min(350 in./min) |
290 A | 4.6 kg/h(10.2 lb/h) | 1.2 mm(.045 in.) | 98 % | 16 mm(5/8 in.) | 29 V | 1020 cm/min(400 in./min) |
190 A | 2.5 kg/h(5.5 lb/h) | 1.4 mm(.052 in.) | 94 % | 16 mm(5/8 in.) | 26 V | 440 cm/min(180 in./min) |
240 A | 3.5 kg/h(7.7 lb/h) | 1.4 mm(.052 in.) | 95 % | 16 mm(5/8 in.) | 27 V | 640 cm/min(250 in./min) |
280 A | 4.2 kg/h(9.2 lb/h) | 1.4 mm(.052 in.) | 97 % | 16 mm(5/8 in.) | 28 V | 760 cm/min(300 in./min) |
340 A | 5.1 kg/h(11.2 lb/h) | 1.4 mm(.052 in.) | 99 % | 16 mm(5/8 in.) | 31 V | 1020 cm/min(400 in./min) |
410 A | 7.1 kg/h(15.7 lb/h) | 1.4 mm(.052 in.) | 99 % | 16 mm(5/8 in.) | 36 V | 1330 cm/min(530 in./min) |
230 A | 2.81 kg/h(6.2 lb/h) | 1.6 mm(1/16 in.) | 91 % | 19 mm(3/4 in.) | 26 V | 380 cm/min(150 in./min) |
290 A | 4.0 kg/h(8.8 lb/h) | 1.6 mm(1/16 in.) | 95 % | 19 mm(3/4 in.) | 27 V | 510 cm/min(200 in./min) |
340 A | 5.6 kg/h(12.3 lb/h) | 1.6 mm(1/16 in.) | 98 % | 19 mm(3/4 in.) | 29 V | 640 cm/min(250 in./min) |
510 A | 9.4 kg/h(20.7 lb/h) | 1.6 mm(1/16 in.) | 99 % | 19 mm(3/4 in.) | 36 V | 1210 cm/min(480 in./min) |
360 A | 6.3 kg/h(13.9 lb/h) | 1.2 mm(.045 in.) | 99 % | 16 mm(5/8 in.) | 33 V | 1400 cm/min(550 in./min) |
430 A | 7.2 kg/h(15.9 lb/h) | 1.6 mm(1/16 in.) | 99 % | 19 mm(3/4 in.) | 32 V | 890 cm/min(350 in./min) |
330 A | 5.8 kg/h(12.7 lb/h) | 1.2 mm(.045 in.) | 99 % | 16 mm(5/8 in.) | 32 V | 1270 mm/min(500 in./min) |
Classifications
Classifications |
AWS A5.36 : E70T15-M20A2-CS1-H4 AWS A5.36 : E70T15-M21A4-CS1-H4 AWS A5.18 : E70C-6MD H4 ASME SFA 5.36 : ASME SFA 5.18 : |
Approvals
Approvals |
ABS CWB CSA W48 E491C-6M-H4 |
Approvals are based on factory location. Please contact ESAB for more information. |
Typical Weld Metal Analysis %
Typical Weld Metal Analysis % | ||||||||||||||
C | Mn | P | S | Si | ||||||||||
75% Ar - 25% CO2 | ||||||||||||||
0.04 % | 1.6 % | 0.012 % | 0.016 % | 0.7 % | ||||||||||
90% Ar - 10% CO2 | ||||||||||||||
0.04 % | 1.6 % | 0.015 % | 0.017 % | 0.8 % |
How to purchase Coreweld C6
We're as eager to put ESAB gear in your hands as you are to have it. That's why we sell our products with distributors who'll give you the attention, support, and value you deserve. Their expertise will make sure that you're as happy with the purchasing process as we know you'll be with your purchase itself.
To make things even easier, we've developed the online shopping list below. As you browse our site, you'll be able to click on any product to have it added to this easy reference sheet. And when you're done, you can send the list to yourself or print it out and bring it in to the distributor of your choice.
To find an ESAB distributor, just use the distributor locator tool featured on every page of our site. Alternatively, you can call our support line at +361 382 1235 and we'll point you in the right direction.