Dual Shield 710X
Dual Shield 710X is an all-position flux cored wire for general purpose welding. It provides outstanding operator appeal with an easily controlled arc, improved operation at both lower and higher current levels, minimal spatter and easily removed slag. Dual Shield 710X can be used with 100% CO2, recommended in applications where weld joint restraint is high. Applications include rail car, barges, civil construction, light equipment and general fabrication.
Industries
- Barges
- Civil Construction
- Industrial and General Fabrication
- Railcars
- Ship/Barge Building
- Light Equipment
Welding Process
- FCAW (Flux Core)

Documents
Typical Charpy V-Notch Properties
as welded 100% co2 | ||||
as welded 75% ar - 25% co2 | ||||
Typical Tensile Properties
Condition | As Welded | As Welded |
Shielding Gas | 75% Ar - 25% CO2 | 100% CO2 |
Tensile Strength | 640 MPa (93 ksi) | 625 MPa (87 ksi) |
Yield Strength | 570 MPa (83 ksi) | 520 MPa (75 ksi) |
Elongation | 27 % | 28 % |
Recommended Welding Parameters
Current | TTW Dist. | Voltage | Wire Diameter | Wire Feed Speed |
100% CO2 | ||||
290-415 A | 25.4-31.75 mm (1-1.25 in.) | 28-32 V | 1.6 mm (1/16 in.) | 1016-1270 cm/min (400-500 in./min) |
245-345 A | 19-25.4 mm (3/4-1 in.) | 27-30 V | 1.6 mm (1/16 in.) | 673-1016 cm/min (265-400 in./min) |
165-270 A | 15.8-19 mm (5/8-3/4 in.) | 25-28 V | 1.6 mm (1/16 in.) | 343-673 cm/min (135-265 in./min) |
250-350 A | 19-25.4 mm (3/4-1 in.) | 29-31 V | 1.4 mm (.052 in.) | 1016-1524 cm/min (400-600 in./min) |
215-290 A | 15.8-19 mm (5/8-3/4 in.) | 25-29 V | 1.4 mm (.052 in.) | 711-1016 cm/min (280-400 in./min) |
125-235 A | 12.7-15.8 mm (1/2-5/8 in.) | 23-26 V | 1.4 mm (.052 in.) | 330-711 cm/min (130-280 in./min) |
180-265 A | 19-25.4 mm (3/4-1 in.) | 26-30 V | 1.2 mm (.045 in.) | 889-1397 cm/min (350-550 in./min) |
175-230 A | 12.7-19 mm (1/2-3/4 in.) | 25-27 V | 1.2 mm (.045 in.) | 737-889 cm/min (290-350 in./min) |
135-205 A | 9.5-12.7 mm (3/8-1/2 in.) | 23-26 V | 1.2 mm (.045 in.) | 432-737 cm/min (170-290 in./min) |
75% Ar - 25% CO2 | ||||
285-400 A | 25.4-31.75 mm (1-1.25 in.) | 28-32 V | 1.6 mm (1/16 in.) | 813-1168 cm/min (320-460 in./min) |
250-340 A | 19-25.4 mm (3/4-1 in.) | 27-30 V | 1.6 mm (1/16 in.) | 610-813 cm/min (240-320 in./min) |
185-285 A | 15.8-19 mm (5/8-3/4 in.) | 24-28 V | 1.6 mm (1/16 in.) | 356-610 cm/min (140-240 in./min) |
245-355 A | 19-25.4 mm (3/4-1 in.) | 245-355 V | 1.4 mm (.052 in.) | 940-1372 cm/min (370-540 in./min) |
225-295 A | 15.8-19 mm (5/8-3/4 in.) | 27-30 V | 1.4 mm (.052 in.) | 686-940 cm/min (270-370 in./min) |
135-250 A | 12.7-15.8 mm (1/2-5/8 in.) | 24-28 V | 1.4 mm (.052 in.) | 317.5-686 cm/min (125-270 in./min) |
185-265 A | 19-25.4 mm (3/4-1 in.) | 27-29 V | 1.2 mm (.045 in.) | 775-1194 cm/min (305-470 in./min) |
165-225 A | 12.7-19 mm (1/2-3/4 in.) | 24-27 V | 1.2 mm (.045 in.) | 240-305 cm/min (610-775 in./min) |
130-200 A | 9.5-12.7 mm (3/8-1/2 in.) | 22-26 V | 1.2 mm (.045 in.) | 356-610 cm/min (140-240 in./min) |
Deposition Data
Current | Deposition Rate | Deposition Type | Diameter | Deposition Efficiency (%) | Voltage | Wire Feed Speed |
100% CO2 | ||||||
273 A | 3.5 kg/h (7.7 lb/h) | Vertical Up | 1.6 mm (1/16 in.) | 81 % | 26 V | 610 cm/min (240 in./min) |
257 A | 3.2 kg/h (7.0 lb/h) | Vertical Up | 1.6 mm (1/16 in.) | 81 % | 26 V | 559 cm/min (220 in./min) |
187 A | 1.9 kg/h (4.2 lb/h) | Vertical Up | 1.6 mm (1/16 in.) | 80 % | 24 V | 356 cm/min (140 in./min) |
190 A | 2.5 kg/h (5.5 lb/h) | Vertical Up | 1.4 mm (.052 in.) | 81 % | 26 V | 559 cm/min (220 in./min) |
184 A | 2.4 kg/h (5.3 lb/h) | Vertical Up | 1.4 mm (.052 in.) | 81 % | 25 V | 533 cm/min (210 in./min) |
140 A | 1.5 kg/h (3.3 lb/h) | Vertical Up | 1.2 mm (.045 in.) | 81 % | 23 V | 483 cm/min (190 in./min) |
154 A | 1.77 kg/h (3.9 lb/h) | Vertical Up | 1.2 mm (.045 in.) | 81 % | 23 V | 559 cm/min (220 in./min) |
167 A | 2.04 kg/h (4.5 lb/h) | Vertical Up | 1.2 mm (.045 in.) | 82 % | 24 V | 635 cm/min (250 in./min) |
180 A | 2.31 kg/h (5.1 lb/h) | Vertical Up | 1.2 mm (.045 in.) | 82 % | 24 V | 711 cm/min (280 in./min) |
193 A | 2.54 kg/h (5.6 lb/h) | Vertical Up | 1.2 mm (.045 in.) | 82 % | 25 V | 787 cm/min (310 in./min) |
205 A | 2.81 kg/h (6.2 lb/h) | Vertical Up | 1.2 mm (.045 in.) | 83 % | 26 V | 864 cm/min (340 in./min) |
217 A | 3.08 kg/h (6.8 lb/h) | Vertical Up | 1.2 mm (.045 in.) | 83 % | 26 V | 940 cm/min (370 in./min) |
153 A | 1.81 kg/h (4.0 lb/h) | Vertical Up | 1.4 mm (.052 in.) | 81 % | 24 V | 406 cm/min (160 in./min) |
159 A | 1.81 kg/h (4.0 lb/h) | Vertical Up | 1.4 mm (.052 in.) | 81 % | 24 V | 432 cm/min (170 in./min) |
166 A | 2.04 kg/h (4.5 lb/h) | Vertical Up | 1.4 mm (.052 in.) | 81 % | 25 V | 457 cm/min (180 in./min) |
172 A | 2.17 kg/h (4.8 lb/h) | Vertical Up | 1.4 mm (.052 in.) | 81 % | 25 V | 483 cm/min (190 in./min) |
178 A | 2.27 kg/h (5.0 lb/h) | Vertical Up | 1.4 mm (.052 in.) | 81 % | 25 V | 508 cm/min (200 in./min) |
196 A | 2.63 kg/h (5.8 lb/h) | Vertical Up | 1.4 mm (.052 in.) | 82 % | 26 V | 584 cm/min (230 in./min) |
201 A | 2.72 kg/h (6.0 lb/h) | Vertical Up | 1.4 mm (.052 in.) | 82 % | 26 V | 610 cm/min (240 in./min) |
207 A | 2.86 kg/h (6.3 lb/h) | Vertical Up | 1.4 mm (.052 in.) | 82 % | 26 V | 635 cm/min (250 in./min) |
205 A | 2.22 kg/h (4.9 lb/h) | Vertical Up | 1.6 mm (1/16 in.) | 80 % | 25 V | 406 cm/min (160 in./min) |
223 A | 2.54 kg/h (5.6 lb/h) | Vertical Up | 1.6 mm (1/16 in.) | 80 % | 25 V | 457 cm/min (180 in./min) |
240 A | 2.86 kg/h (6.3 lb/h) | Vertical Up | 1.6 mm (1/16 in.) | 80 % | 25 V | 508 cm/min (200 in./min) |
289 A | 3.8 kg/h (8.4 lb/h) | Vertical Up | 1.6 mm (1/16 in.) | 81 % | 26 V |
Classifications
Classifications |
ASME SFA 5.36 : ASME SFA 5.20 : AWS A5.36 : E71T1-C1A2-CS1-DH8 AWS A5.20 : E71T-1C-DH8/T-9C-DH8 |
Approvals
Approvals |
ABS CWB CSA W48 E491T-9-H8 DNV-GL LR Seismic Certified “D” |
Approvals are based on factory location. Please contact ESAB for more information. |
Typical Weld Metal Analysis %
Typical Weld Metal Analysis % | ||||||||||||||
C | Mn | Ni | P | S | Si | |||||||||
100% CO2 | ||||||||||||||
0.03 % | 1.4 % | 0.4 % | 0.007 % | 0.009 % | 0.5 % | |||||||||
75% Ar - 25% CO2 | ||||||||||||||
0.03 % | 1.5 % | 0.4 % | 0.005 % | 0.009 % | 0.6 % |
Part Numbers and Accessories
ESAB EQUIPMENT WARRANTIES ARE VALID ONLY WHEN PURCHASED THROUGH AN ESAB AUTHORIZED DEALERSHIP.