Dual Shield 810X-NI1
Dual Shield 810X-Ni1 provides outstanding operator appeal with an easily controlled arc, improved operation at both lower and higher current levels, minimal spatter and easily removed slag. Dual Shield 810X-Ni1 is designed for use with 100% CO2. It is an excellent choice for welding on COR-TEN® steel in applications where weathering grade wires are not desirable.
Industries
- Barges
- Bridge Construction
- Civil Construction
- Industrial and General Fabrication
- Power Generation
- Railcars
- Ship/Barge Building
- Light Equipment
- Heavy Equipment
Welding Process
- FCAW (Flux Core)
Typical Charpy V-Notch Properties
Impact Value | Testing Temperature | |||
as welded 100% co2 | ||||
81 J(60 ft-lb) | -29 degC(-20 degF) | |||
61 J(45 ft-lb) | -40 degC(-40 degF) |
Typical Tensile Properties
Condition | Elongation | Shielding Gas | Tensile Strength | Yield Strength |
As Welded | 29 % | 100% CO2 | 635 MPa (92 ksi) | 590 MPa (86 ksi) |
Recommended Welding Parameters
Current | TTW Dist. | Voltage | Wire Diameter | Wire Feed Speed |
100% CO2 | ||||
290-415 A | 25.4-31.75 mm(1-1.25 in.) | 28-32 V | 1.6 mm(1/16 in.) | 1016-1270 cm/min(400-500 in./min) |
245-345 A | 19-25.4 mm(3/4-1 in.) | 27-30 V | 1.6 mm(1/16 in.) | 673-1016 cm/min(265-400 in./min) |
165-270 A | 15.8-19 mm(5/8-3/4 in.) | 25-28 V | 1.6 mm(1/16 in.) | 343-673 cm/min(135-265 in./min) |
250-350 A | 19-25.4 mm(3/4-1 in.) | 29-31 V | 1.4 mm(.052 in.) | 1016-1524 cm/min(400-600 in./min) |
215-290 A | 15.8-19 mm(5/8-3/4 in.) | 25-29 V | 1.4 mm(.052 in.) | 711-1016 cm/min(280-400 in./min) |
125-235 A | 12.7-15.8 mm(1/2-5/8 in.) | 23-26 V | 1.4 mm(.052 in.) | 330-711 cm/min(130-280 in./min) |
180-265 A | 19-25.4 mm(3/4-1 in.) | 26-30 V | 1.2 mm(.045 in.) | 889-1397 cm/min(350-550 in./min) |
175-230 A | 12.7-19 mm(1/2-3/4 in.) | 25-27 V | 1.2 mm(.045 in.) | 737-889 cm/min(290-350 in./min) |
135-205 A | 9.5-12.7 mm(3/8-1/2 in.) | 23-26 V | 1.2 mm(.045 in.) | 432-737 cm/min(170-290 in./min) |
Deposition Data
Current | Deposition Rate | Deposition Type | Diameter | Deposition Efficiency (%) | Voltage | Wire Feed Speed |
100% CO2 | ||||||
289 A | 3.8 kg/h(8.4 lb/h) | Vertical Up | 1.6 mm(1/16 in.) | 81 % | 660 cm/min(260 in./min) | |
273 A | 3.5 kg/h(7.7 lb/h) | Vertical Up | 1.6 mm(1/16 in.) | 81 % | 26 V | 610 cm/min(240 in./min) |
257 A | 3.2 kg/h(7.0 lb/h) | Vertical Up | 1.6 mm(1/16 in.) | 81 % | 26 V | 559 cm/min(220 in./min) |
240 A | 2.9 kg/h(6.3 lb/h) | Vertical Up | 1.6 mm(1/16 in.) | 80 % | 25 V | 508 cm/min(200 in./min) |
223 A | 2.5 kg/h(5.6 lb/h) | Vertical Up | 1.6 mm(1/16 in.) | 80 % | 25 V | 457 cm/min(180 in./min) |
205 A | 2.2 kg/h(4.9 lb/h) | Vertical Up | 1.6 mm(1/16 in.) | 80 % | 25 V | 406 cm/min(160 in./min) |
187 A | 1.9 kg/h(4.2 lb/h) | Vertical Up | 1.6 mm(1/16 in.) | 80 % | 24 V | 356 cm/min(140 in./min) |
207 A | 2.9 kg/h(6.3 lb/h) | Vertical Up | 1.4 mm(.052 in.) | 82 % | 26 V | 635 cm/min(250 in./min) |
201 A | 2.7 kg/h(6.0 lb/h) | Vertical Up | 1.4 mm(.052 in.) | 82 % | 26 V | 610 cm/min(240 in./min) |
196 A | 2.6 kg/h(5.8 lb/h) | Vertical Up | 1.4 mm(.052 in.) | 82 % | 26 V | 584 cm/min(230 in./min) |
190 A | 2.5 kg/h(5.5 lb/h) | Vertical Up | 1.4 mm(.052 in.) | 81 % | 26 V | 559 cm/min(220 in./min) |
184 A | 2.4 kg/h(5.3 lb/h) | Vertical Up | 1.4 mm(.052 in.) | 81 % | 25 V | 533 cm/min(210 in./min) |
178 A | 2.3 kg/h(5.0 lb/h) | Vertical Up | 1.4 mm(.052 in.) | 81 % | 25 V | 508 cm/min(200 in./min) |
172 A | 2.2 kg/h(4.8 lb/h) | Vertical Up | 1.4 mm(.052 in.) | 81 % | 25 V | 483 cm/min(190 in./min) |
166 A | 2.0 kg/h(4.5 lb/h) | Vertical Up | 1.4 mm(.052 in.) | 81 % | 25 V | 457 cm/min(180 in./min) |
159 A | 1.8 kg/h(4.0 lb/h) | Vertical Up | 1.4 mm(.052 in.) | 81 % | 24 V | 432 cm/min(170 in./min) |
153 A | 1.8 kg/h(4.0 lb/h) | Vertical Up | 1.4 mm(.052 in.) | 81 % | 24 V | 406 cm/min(160 in./min) |
217 A | 3.1 kg/h(6.8 lb/h) | Vertical Up | 1.2 mm(.045 in.) | 83 % | 26 V | 940 cm/min(370 in./min) |
205 A | 2.8 kg/h(6.2 lb/h) | Vertical Up | 1.2 mm(.045 in.) | 83 % | 26 V | 864 cm/min(340 in./min) |
193 A | 2.5 kg/h(5.6 lb/h) | Vertical Up | 1.2 mm(.045 in.) | 82 % | 25 V | 787 cm/min(310 in./min) |
180 A | 2.3 kg/h(5.1 lb/h) | Vertical Up | 1.2 mm(.045 in.) | 82 % | 24 V | 711 cm/min(280 in./min) |
167 A | 2.0 kg/h(4.5 lb/h) | Vertical Up | 1.2 mm(.045 in.) | 82 % | 24 V | 635 cm/min(250 in./min) |
154 A | 1.8 kg/h(3.9 lb/h) | Vertical Up | 1.2 mm(.045 in.) | 81 % | 23 V | 559 cm/min(220 in./min) |
140 A | 1.5 kg/h(3.3 lb/h) | Vertical Up | 1.2 mm(.045 in.) | 81 % | 23 V | 483 cm/min(190 in./min) |
Classifications
Classifications |
ASME SFA 5.36 : ASME SFA 5.29 : AWS A5.36 : E81T1-C1A4-Ni1-H8 AWS A5.29 : E81T1-Ni1CD-JH8 |
Approvals
Approvals |
CWB CSA W48 E551T1-Ni1C-H8 Seismic Certified "D" |
Approvals are based on factory location. Please contact ESAB for more information. |
Typical Weld Metal Analysis %
Typical Weld Metal Analysis % | ||||||||||||||
C | Mn | Ni | P | S | Si | |||||||||
100% CO2 | ||||||||||||||
0.04 % | 1.30 % | 1.00 % | 0.010 % | 0.009 % | 0.60 % |
How to purchase Dual Shield 810X-NI1
We're as eager to put ESAB gear in your hands as you are to have it. That's why we sell our products with distributors who'll give you the attention, support, and value you deserve. Their expertise will make sure that you're as happy with the purchasing process as we know you'll be with your purchase itself.
To make things even easier, we've developed the online shopping list below. As you browse our site, you'll be able to click on any product to have it added to this easy reference sheet. And when you're done, you can send the list to yourself or print it out and bring it in to the distributor of your choice.
To find an ESAB distributor, just use the distributor locator tool featured on every page of our site. Alternatively, you can call our support line at +361 382 1235 and we'll point you in the right direction.