Atom Arc 7018-1
Atom Arc 7018-1 is an all-position, low hydrogen electrode that provides exceptional impact toughness at low service temperatures. Atom Arc 7018-1 provides smooth metal transfer, minimal spatter, and easy slag removal. Atom Arc 7018-1 is used to join a wide variety of carbon and low alloy steels. It is also an excellent choice for welding higher strength steels if undermatching welds are specified.
Industries
- Automotive
- Civil Construction
- Industrial and General Fabrication
- Mobile Equipment
- Railcars
Welding Process
- SMAW/MMA (Stick)
Typical Charpy V-Notch Properties
Stress Relieved | |
Impact Value | 165 ft-lb |
Impact Value | 224 J |
1150 °F | |
621 °C | |
8 hr | |
Testing Temperature | -50 °F |
Testing Temperature | -46 °C |
Typical Tensile Properties
Condition | Stress Relieved | As Welded |
Reduction in Area | 72 % | 72 % |
Tensile Strength | 510 MPa (74 ksi) | 565 MPa (81 ksi) |
Yield Strength | 415 MPa (60 ksi) | 475 MPa (69 ksi) |
Elongation | 33 % | 30 % |
Testing Time | 8 hr | |
Testing Temperature | 621 degC (1150 degF) |
Deposition Data
Current | Deposition Rate | Diameter | Deposition Efficiency (%) | Optimal Amps |
130-220 A | 1.7 kg/h (3.8 lb/h) | 4.0 mm (5/32 in.) | 73.5 % | 170 A |
90-160 A | 1.2 kg/h (2.6 lb/h) | 3.2 mm (1/8 in.) | 71.6 % | 120 A |
200-300 A | 2.4 kg/h (5.4 lb/h) | 4.8 mm (3/16 in.) | 74.6 % | 250 A |
200-300 A | 2.2 kg/h (4.9 lb/h) | 4.8 mm (3/16 in.) | 76.4 % | 200 A |
70-100 A | 0.8 kg/h (1.7 lb/h) | 2.4 mm (3/32 in.) | 66.3 % | 90 A |
90-160 A | 1.2 kg/h (2.7 lb/h) | 3.2 mm (1/8 in.) | 70.9 % | 140 A |
250-350 A | 3.3 kg/h (7.2 lb/h) | 5.6 mm (7/32 in.) | 74 % | 300 A |
250-350 A | 2.9 kg/h (6.5 lb/h) | 5.6 mm (7/32 in.) | 75 % | 250 A |
300-400 A | 3.5 kg/h (7.7 lb/h) | 6.4 mm (1/4 in.) | 78 % | 300 A |
300-400 A | 3.9 kg/h (8.7 lb/h) | 6.4 mm (1/4 in.) | 77 % | 350 A |
130-220 A | 1.4 kg/h (3.1 lb/h) | 4.0 mm (5/32 in.) | 75 % | 140 A |
Classifications
Classifications |
ASME SFA 5.1 : AWS A5.1 : E7018-1 H4R |
Approvals
Approvals |
ABS 3,3Y(H10)/A5.1: E7018-1 CWB CSA W48 E4918-1-H4 DNV 3Y(H10) LR 3m,3Ym(H10) |
Approvals are based on factory location. Please contact ESAB for more information. |
Consumable Characteristics
Coating Type | Low-hydrogen iron powder |
0 | |
Welding Current | AC or DC+ |
Typical Weld Metal Analysis %
Typical Weld Metal Analysis % | ||||||||||||||
C | Mn | P | S | Si | ||||||||||
0.04 % | 1.30 % | 0.014 % | 0.015 % | 0.30 % | ||||||||||
0.30 % |
Part Numbers and Accessories
ESAB EQUIPMENT WARRANTIES ARE VALID ONLY WHEN PURCHASED THROUGH AN ESAB AUTHORIZED DEALERSHIP.