Visit http://www.esabna.com/ for more information about our products.
ESAB takes safety very seriously. Below are the Safety Data Sheets for all of our filler metal products in English and French. The products are separated by category type. You will find each product that is in a category listed below that category header. Click on the English or French link in the category header to download the Safety Data Sheet.
To be notified of MSDS updates, please subscribe to our Safety Data Sheet Notification System.
| SUREWELD AND OK® MILD STEEL AND LOW ALLOY COVERED ELECTRODES |
English |
French |
|---|---|---|
| Sureweld 10P | ||
| Sureweld 10P-Plus | ||
| Sureweld SW-14 | ||
| Sureweld SW-612 | ||
| Sureweld SW-15 | ||
| Sureweld 6013 | ||
| Sureweld 6013-LV | ||
| Sureweld 710P | ||
| Sureweld SW-75 | ||
| Sureweld 7013 | ||
| Sureweld SW-15 IP | ||
| Sureweld 70 LA-2 | ||
| Sureweld 716P | ||
| Sureweld 70 LH | ||
| Sureweld 7024 | ||
| Sureweld OK 33.80 | ||
| Sureweld 810P | ||
| ATOM ARC AND OK® LOW HYDROGEN WELDING ELECTRODES |
English |
French |
| Atom Arc 7018 | ||
| Atom Arc 7018-1 | ||
| Atom Arc 7018-AC | ||
| Atom Arc 7018-B2L | ||
| Atom Arc 7018-C3L | ||
| Atom Arc 7018-LC | ||
| Atom Arc 7018-M | ||
| Atom Arc 7018-Mo | ||
| Atom Arc 7018-SR | ||
| Atom Arc 7028 | ||
| Atom Arc 8018 | ||
| Atom Arc 8018-B3L | ||
| Atom Arc 8018-B6 | ||
| Atom Arc 8018-B8 | ||
| Atom Arc 8018-C1 | ||
| Atom Arc 8018-CM | ||
| Atom Arc 8018-N | ||
| Atom Arc 8018-NM | ||
| Atom Arc 8018-SR | ||
| Atom Arc 8018-W | ||
| Atom Arc 8018-B9 | ||
| Atom Arc 9018 | ||
| Atom Arc 9018-CM | ||
| Atom Arc 9018-SR | ||
| Atom Arc 9018-B9 | ||
| Atom Arc 10018 | ||
| Atom Arc 10018-M1 | ||
| Atom Arc 10018-MM | ||
| Atom Arc 10018-M | ||
| Atom Arc T | ||
| Atom Arc 12018 | ||
| Atom Arc 12018-M2 | ||
| Atom Arc 4130 | ||
| Atom Arc 4130-LN | ||
| Atom Arc 4140 | ||
| Atom Arc 4340 | ||
| OK 48.00 | ||
| OK 55.00 | ||
| ESAB SPOOLARC OK® AND GLOBAL CARBON STEEL SOLID WIRE ELECTRODES AND RODS |
English |
French |
| Spoolarc 29S | ||
| Spoolarc 36 | ||
| Spoolarc 53 | ||
| Spoolarc 65 | ||
| Spoolarc 66 | ||
| Spoolarc 80 | ||
| Spoolarc 81 | ||
| Spoolarc 82 | ||
| Spoolarc 85 | ||
| Spoolarc 86 | ||
| Spoolarc 87 HP | ||
| Spoolarc Easy Grind | ||
| OK Aristorod 12.50 | ||
| OK Aristorod 12.57 | ||
| OK Aristorod 12.62 | ||
| ESAB MIG-3 | ||
| ESAB MIG-6 | ||
| ESAB OXWELD SPOOLARC OK® AND TIGROD SOLID STEEL WELDING ELECTRODES AND RODS |
English |
French |
| Oxweld 1HT | ||
| Oxweld 7 | ||
| Spoolarc 40 | ||
| Spoolarc 40A | ||
| Spoolarc 40B | ||
| Spoolarc 44 | ||
| Spoolarc 71 | ||
| Spoolarc 75 | ||
| Spoolarc 83 | ||
| Spoolarc 95 | ||
| Spoolarc 100 | ||
| Spoolarc 120 | ||
| Spoolarc 140 | ||
| Spoolarc ENi4 | ||
| Spoolarc U515 | ||
| Tigrod ER80S-B2 | ||
| Tigrod ER90S-B3 | ||
| Tigrod ER80S-B6 | ||
| Tigrod ER80S-B8 | ||
| Tigrod ER90S-B9 | ||
| OK® Aristorod 13.08 | ||
| OK® Autrod 12.24 | ||
| OK® Autrod 13.10S | ||
| OK® Autrod 13.40 | ||
| OK® ER90S-B9 | ||
| Arcaloy B9 | ||
| ESAB 80S-B6 | ||
| DUAL SHIELD MILD STEEL AWS A5.20 T-1, T-2, T-9 AND T-12 FLUX CORED WELDING ELECTRODES |
English |
French |
| Dual Shield 70 Ultra Plus | ||
| Dual Shield 7000 | ||
| Dual Shield 7100 LC | ||
| Dual Shield 7100 Ultra | ||
| Dual Shield 7200 | ||
| Dual Shield Arc-71 | ||
| Dual Shield FC-717 | ||
| Dual Shield II 70 Ultra | ||
| Dual Shield II 70 HYN | ||
| Dual Shield II 70 LC | ||
| Dual Shield II 70 LF | ||
| Dual Shield II 70T-12 | ||
| Dual Shield II 70T-12H4 | ||
| Dual Shield 71 Ultra | ||
| Dual Shield 111-A | ||
| Dual Shield 111-AC | ||
| Dual Shield 111-HD | ||
| Dual Shield 111-RB | ||
| Dual Shield 70-GB | ||
| Dual Shield 78 | ||
| Dual Shield ARC 70 | ||
| Dual Shield ARC 87 | ||
| Dual Shield ARC 90 | ||
| Dual Shield R-70H | ||
| Dual Shield R-70 Ultra | ||
| Dual Shield T-62 | ||
| Dual Shield 700X | ||
| Dual Shield 710X | ||
| Dual Shield 711X | ||
| Dual Shield 712X | ||
| Dual Shield 71 HYD | ||
| Dual Shield 7210 | ||
| Dual Shield 110 | ||
| Dual Shield T-63 | ||
| Dual Shield SP | ||
| DUAL SHIELD AND OK® LOW ALLOY T-1 FLUX CORED WELDING ELECTRODES |
English |
French |
| Dual Shield 150 | ||
| Dual Shield 7000-A1 | ||
| Dual Shield 78 Mo | ||
| Dual Shield 8000-B1 | ||
| Dual Shield 8000-B2 | ||
| Dual Shield 8000-B2L | ||
| Dual Shield 8000-Ni2 | ||
| Dual Shield 8100-Ni2 | ||
| Dual Shield 8100-W | ||
| Dual Shield 80-C3 | ||
| Dual Shield 88-CM | ||
| Dual Shield 88W | ||
| Dual Shield 80-Ni1 | ||
| Dual Shield 80-Ni1H4 | ||
| Dual Shield 81-K2 | ||
| Dual Shield 9000-B3 | ||
| Dual Shield 9000-B3L | ||
| Dual Shield B6 | ||
| Dual Shield B9 | ||
| Dual Shield 9000-C1 | ||
| Dual Shield 9000-M | ||
| Dual Shield 9100-K2 | ||
| Dual Shield 98 | ||
| Dual Shield 98-CM | ||
| Dual Shield II 90-K2 | ||
| Dual Shield II 100 | ||
| Dual Shield II 100-D1 | ||
| Dual Shield II 100-TC | ||
| Dual Shield II 101H4M | ||
| Dual Shield II 101-TM | ||
| Dual Shield II 110 | ||
| Dual Shield II 120M2 | ||
| Dual Shield II T-100 | ||
| Dual Shield II T-4130 | ||
| Dual Shield II T-8 | ||
| Dual Shield II T-90C1 | ||
| OK TUBROD 15.09 | ||
| DUAL SHIELD T-5 FLUX CORED WELDING ELECRODES | English |
French |
| Dual Shield 85-C1 | ||
| Dual Shield T-5 | ||
| Dual Shield T-75 | ||
| Dual Shield T-75H | ||
| Dual Shield T85-B2 | ||
| Dual Shield T95-B3 | ||
| Dual Shield T95-D2 | ||
| Dual Shield T95-M | ||
| Dual Shield T-105-D2 | ||
| Dual Shield T-115 | ||
| Dual Shield T-115-K3 | ||
| Dual Shield T-125 | ||
| Dual Shield T-4130-LN | ||
| Dual Shield T-4130-LNC | ||
| COREWELD METAL CORED COMPOSITE ELECTRODES | English |
French |
| Coreweld ARC-72 | ||
| Coreweld 70 | ||
| Coreweld 70-S | ||
| Coreweld C6 | ||
| Coreweld Ultra | ||
| Coreweld 70-Ni1 | ||
| Coreweld 80-B2 | ||
| Coreweld 80C-Ni1 | ||
| Coreweld 80-D2 | ||
| Coreweld W | ||
| Coreweld 90-B3 | ||
| Coreweld 110 | ||
| Coreweld 4130-LN | ||
| Coreweld 77X | ||
| Coreweld 77-HS | ||
| CORESHIELD FLUX CORED WELDING ELECTRODES | English |
French |
| Coreshield 6 | ||
| Coreshield 7 | ||
| Coreshield 8 | ||
| Coreshield 8 AR | ||
| Coreshield 8-Ni1 | ||
| Coreshield 10 | ||
| Coreshield 11 | ||
| Coreshield 11-Ni3 | ||
| Coreshield 15 | ||
| Coreshield 40 | ||
| OK® TUBROD FLUX CORED WELDING ELECTRODES FOR SAW WELDING |
English |
French |
| OK Tubrod 14.00S | ||
| OK Tubrod 15.00S | ||
| OK Tubrod 15.24S | ||
| OK Tubrod 15.72S | ||
| MISCELLANEOUS ARCALOY OK® STAINLESS STEEL COVERED ELECTRODES |
English |
French |
| Arcaloy 410-16 | ||
| Arcaloy 410-NiMo-16 | ||
| Arcaloy Plus 308L-17 | ||
| Arcaloy Plus 309L-17 | ||
| Arcaloy Plus 316L-17 | ||
| Arcaloy Plus 317L-17 | ||
| OK 68.17 | ||
| ARCALOY AND OK® BASIC-COATED STAINLESS STEEL COVERED ELECTRODES |
English |
French |
| Arcaloy 308H-15 | ||
| Arcaloy 308L-15 | ||
| Arcaloy 309/309H-15 | ||
| Arcaloy 309L-15 | ||
| Arcaloy 309Nb-15 | ||
| Arcaloy 309LMo-15 | ||
| Arcaloy 310-15 | ||
| Arcaloy 310Mo-15 | ||
| Arcaloy 310-40-15 | ||
| Arcaloy 312-15 | ||
| Arcaloy 316LF5-15 | ||
| Arcaloy 316/316H-15 | ||
| Arcaloy 317L-16 | ||
| Arcaloy 320-15 | ||
| Arcaloy 347-15 | ||
| Arcaloy 316L-15 | ||
| OK 67.45 | ||
| OK 61.25 | ||
| OK 61.35 | ||
| OK 67.55 | ||
| OK 67.75 | ||
| OK 68.55 | ||
| ARCALOY 300 SERIES AC-DC STAINLESS STEEL COVERED ELECTRODES |
English |
French |
| Arcaloy 308H-16 | ||
| Arcaloy 308L-16 | ||
| Arcaloy 309/309H-16 | ||
| Arcaloy 309L-16 | ||
| Arcaloy 309Nb-16 | ||
| Arcaloy 309LMo-16 | ||
| Arcaloy 310-16 | ||
| Arcaloy 310Mo-16 | ||
| Arcaloy 310Nb-16 | ||
| Arcaloy 312-16 | ||
| Arcaloy 316/316H-16 | ||
| Arcaloy 316L-16 | ||
| Arcaloy 316LF5-16 | ||
| Arcaloy 317L-16 | ||
| Arcaloy 320LR-16 | ||
| Arcaloy 347-16 | ||
| OK® AC-DC STAINLESS STEEL COVERED ELECTRODES | English |
French |
| OK 61.30 | ||
| OK 61.41 | ||
| OK 61.60 | ||
| OK 61.62 | ||
| OK 61.70 | ||
| OK 67.60 | ||
| OK 68.81 | ||
| OK 63.20 | ||
| OK 63.30 | ||
| OK 63.41 | ||
| OK 64.30 | ||
| OK 61.80 | ||
| OK 61.81 | ||
| OK 69.33 | ||
| OK 67.50 | ||
| OK 67.53 | ||
| ESAB OK® BARE STAINLESS STEEL WELDING ELECTRODES AND RODS |
English |
French |
| OK Autrod 16.95 | ||
| OK Autrod 308LSi | ||
| OK Autrod 316LSi | ||
| OK Autrod 309LSi | ||
| OK Autrod 16.88 | ||
| OK Autrod 2209 | ||
| OK Autrod 2509 | ||
| OK Autrod 2594 | ||
| OK Autrod ER430 LNb | ||
| OK Tigrod 308L | ||
| OK Tigrod 309L | ||
| OK Tigrod 316L | ||
| OK Tigrod 2209 | ||
| OK Tigrod 16.88 | ||
| OK Tigrod 2209 | ||
| OK Tigrod 2509 | ||
| OK Tigrod 2594 | ||
| ARCALOY BARE STAINLESS STEEL WELDING ELECTRODES | English |
French |
| Arcaloy ER308/308H | ||
| Arcaloy ER308L | ||
| Arcaloy ER308LSi | ||
| Arcaloy ER309 | ||
| Arcaloy ER309L | ||
| Arcaloy ER309LMo | ||
| Arcaloy ER309LSi | ||
| Arcaloy ER310 | ||
| Arcaloy ER312 | ||
| Arcaloy ER316 | ||
| Arcaloy ER316L | ||
| Arcaloy ER316LSi | ||
| Arcaloy ER317L | ||
| Arcaloy ER320LR | ||
| Arcaloy ER409Nb | ||
| Arcaloy ER410 | ||
| Arcaloy ER430LNb | ||
| ALLOY SHIELD FABRICATED SUBMERGED ARC WELDING ELECTRODES |
English |
French |
| Alloy Shield 410NiMo | ||
| Alloy Shield 420 | ||
| Alloy Shield 423L | ||
| Alloy Shield 30S | ||
| Alloy Shield 70S | ||
| CORE-BRIGHT FLUX CORED STAINLESS STEEL ELECTRODES | English |
French |
| Core-Bright 308L | ||
| Core-Bright 309L | ||
| Core-Bright 316L | ||
| SHIELD-BRIGHT AND SHIELD-BRIGHT X-TRA FLUX CORED STAINLESS STEEL ELECTRODES |
English |
French |
| Shield-Bright 308H | ||
| Shield-Bright 308L | ||
| Shield-Bright 309H | ||
| Shield-Bright 309L | ||
| Shield-Bright 30LMo | ||
| Shield-Bright 312 | ||
| Shield-Bright 316H | ||
| Shield-Bright 316L | ||
| Shield-Bright 317L | ||
| Shield-Bright 347 | ||
| Shield-Bright 347H | ||
| Shield-Bright 410NiMo | ||
| Shield-Bright 2209 | ||
| Shield-Bright 2509 | ||
| Shield-Bright 2597 | ||
| Cryo-Shield 308L | ||
| Shield-Bright X-tra 308L | ||
| Shield-Bright X-tra 309L | ||
| Shield-Bright X-tra 309LMo | ||
| Shield-Bright X-tra 316L | ||
| Shield-Bright X-tra 317L | ||
| Shield-Bright X-tra 347 | ||
| BARE COMPOSITE HIGH ALLOY WELDING ELECTRODES | English |
French |
| Nicore 55 | ||
| Arcaloy MC308L | ||
| Arcaloy MC309L | ||
| Arcaloy MC309LMo | ||
| Arcaloy MC316L | ||
| Arcaloy MC317L | ||
| Arcaloy 409-Cb | ||
| Arcaloy 409-Ti | ||
| Arcaloy 409-Cb | ||
| Arcaloy MC410 | ||
| Arcaloy MC410NiMo | ||
| Arcaloy 430LCb | ||
| Arcaloy MC439-Ti | ||
| Arcaloy 18CrCb | ||
| ARCALOY AND OK® NICKEL AND COVERED ELECTRODES | English |
French |
| Arcaloy A | ||
| Arcaloy 112 | ||
| Arcaloy 276 | ||
| Arcaloy 8N12 | ||
| Arcaloy 9N10 | ||
| OK 92.15 | ||
| OK 92.26 | ||
| OK 92.35 | ||
| OK 92.45 | ||
| OK 92.55 | ||
| NICKEL-ARC AND OK® ELECTRODES FOR CAST IRON WELDING | English |
French |
| Nickel-Arc 55 | ||
| Nickel-Arc 99 | ||
| Nickel-Arc 150 | ||
| OK 92.18 | ||
| OK 92.58 | ||
| OK 92.60 | ||
| ARCALOY AND OK® BARE SOLID NICKEL ALLOY WELDING ELECTRODES |
English |
French |
| Arcaloy Nickel 55 | ||
| Arcaloy Nickel 99 | ||
| Arcaloy ER276 | ||
| Arcaloy ER82 | ||
| Arcaloy ER625 | ||
| OK Autrod Tigrod 19.82 | ||
| WEAR-ARC AND OK® COVERED HARDSURFACING ELECTRODES |
English |
French |
| Wear-Arc 3 IP | ||
| Wear-Arc 4 IP | ||
| Wear-Arc 5 IP | ||
| Wear-Arc 6 IP | ||
| Wear-Arc 12 IP | ||
| Wear-Arc 40 | ||
| Wear-Arc Ni Manganese | ||
| Wear-Arc WH | ||
| OK 86.08 | ||
| OK 86.28 | ||
| OK 86.30 | ||
| ESAB BARE ALUMINUM WELDING ELECTRODES AND RODS |
English |
French |
| OK Tigrod 4043 | ||
| OK Autrod 4043 | ||
| OK Tigrod 4047 | ||
| OK Autrod 4047 | ||
| OK Tigrod 5183 | ||
| OK Tigrod 5356 | ||
| OK Autrod 5356 | ||
| OK Tigrod 5554 | ||
| OK Autrod 5554 | ||
| OK Tigrod 5556 | ||
| OK Autrod 5556 | ||
| OK® SUBMERGED ARC WELDING FLUXES | English |
French |
| OK Flux 50 | ||
| OK Flux 55 | ||
| OK Flux 80 | ||
| OK Flux 231 | ||
| OK Flux 281 | ||
| OK Flux 282 | ||
| OK Flux 350 | ||
| OK Flux 350M | ||
| OK Flux 429 | ||
| OK Flux 601 | ||
| OK Flux 10.61 | ||
| OK Flux 10.62 | ||
| OK Flux 10.63 | ||
| OK Flux 10.71 | ||
| OK Flux 10.72 | ||
| OK Flux 10.74 | ||
| OK Flux 10.77 | ||
| OK Flux 10.81 | ||
| OK® SUBMERGED ARC WELDING FLUXES | English |
French |
| OK Flux 10.05 | ||
| OK Flux 10.06 | ||
| OK Flux 10.07 | ||
| OK Flux 10.10 | ||
| OK Flux 10.11 | ||
| OK Flux 10.16 | ||
| OK Flux 10.63 | ||
| OK Flux 10.90 | ||
| OK Flux 10.92 | ||
| OK Flux 10.93 | ||
| OK Flux 10.94 | ||
| OK Flux 10.95 | ||
| OK® FLUX CORED HARDFACING ELECTRODES | English |
French |
| OK Tubrod 15.65 | ||
| G-TECH WET TUNGSTEN GRINDER FLUID | English |
French |
| G-TECH Grinding Fluid | ||